Coverage
Every number on Rede says what kind of price it is. This page says where those prices come from: hospitals whose own published price file is ingested, hospitals whose file has been located but not yet parsed, and hospitals still unresolved. Public fee schedules are listed separately, because a reference price is not a published price.
- Locations
- 5,435
- Hospitals
- 5,432
- Published price ingested
- 583 (11% of hospitals)
- Price file located
- 3,309 (61% of hospitals)
National reference schedules
Public fee schedules that apply in every state. Shown as reference prices, labelled as such.
- Medicare surgery-center rates · 2,342 rates
- medicare_drg · 767 rates
- Medicare hospital outpatient · 2,342 rates
- Medicare physician fee schedule · 6,419 rates
By state
Hospitals with a published price file ingested, with a file located, and still unresolved. Locations counts every facility type Rede lists.
| State | Hospitals | Published price | File located | Unresolved | Progress | Locations | State reference schedules |
|---|---|---|---|---|---|---|---|
| TX | 468 | 2 | 277 | 191 | 468 | — | |
| CA | 378 | 94 | 257 | 121 | 378 | Medicaid fee schedule (office) · Medicaid fee schedule by procedure type (19 types) | |
| FL | 221 | 46 | 154 | 67 | 221 | — | |
| OH | 196 | 2 | 114 | 82 | 196 | Medicaid fee schedule (facility) · Medicaid fee schedule (office) | |
| IL | 194 | 34 | 132 | 62 | 194 | — | |
| NY | 191 | 2 | 115 | 76 | 194 | Medicaid fee schedule (facility) · Medicaid fee schedule (office) · medicaid_ffs_professional | |
| PA | 187 | 2 | 152 | 35 | 187 | — | |
| LA | 161 | 43 | 90 | 71 | 161 | — | |
| IN | 151 | 47 | 110 | 41 | 151 | — | |
| GA | 149 | 30 | 101 | 48 | 149 | — | |
| MI | 148 | 1 | 82 | 66 | 148 | — | |
| WI | 141 | 0 | 100 | 41 | 141 | — | |
| KS | 138 | 52 | 87 | 51 | 138 | — | |
| MN | 136 | 0 | 77 | 59 | 136 | — | |
| OK | 135 | 0 | 59 | 76 | 135 | — | |
| TN | 122 | 0 | 68 | 54 | 122 | — | |
| MO | 121 | 0 | 66 | 55 | 121 | — | |
| NC | 120 | 0 | 75 | 45 | 120 | — | |
| IA | 118 | 44 | 82 | 36 | 118 | — | |
| MS | 108 | 0 | 57 | 51 | 108 | — | |
| AZ | 107 | 8 | 39 | 68 | 107 | — | |
| KY | 103 | 28 | 52 | 51 | 103 | — | |
| AL | 100 | 19 | 61 | 39 | 100 | — | |
| WA | 100 | 0 | 69 | 31 | 100 | — | |
| CO | 97 | 34 | 51 | 46 | 97 | — | |
| VA | 96 | 0 | 69 | 27 | 96 | — | |
| NE | 93 | 0 | 53 | 40 | 93 | — | |
| AR | 91 | 18 | 54 | 37 | 91 | — | |
| MA | 84 | 0 | 35 | 49 | 84 | — | |
| NJ | 79 | 0 | 57 | 22 | 79 | — | |
| SC | 66 | 0 | 44 | 22 | 66 | — | |
| MT | 63 | 0 | 35 | 28 | 63 | — | |
| OR | 62 | 0 | 40 | 22 | 62 | — | |
| SD | 61 | 0 | 35 | 26 | 61 | — | |
| PR | 60 | 0 | 15 | 45 | 60 | — | |
| MD | 56 | 8 | 48 | 8 | 56 | — | |
| WV | 55 | 1 | 37 | 18 | 55 | — | |
| UT | 52 | 0 | 36 | 16 | 52 | — | |
| ID | 48 | 17 | 31 | 17 | 48 | — | |
| ND | 47 | 1 | 16 | 31 | 47 | — | |
| NV | 46 | 1 | 23 | 23 | 46 | — | |
| NM | 45 | 0 | 13 | 32 | 45 | — | |
| CT | 36 | 5 | 19 | 17 | 36 | — | |
| ME | 36 | 18 | 26 | 10 | 36 | — | |
| WY | 30 | 0 | 9 | 21 | 30 | — | |
| NH | 28 | 1 | 18 | 10 | 28 | — | |
| AK | 25 | 11 | 17 | 8 | 25 | — | |
| HI | 24 | 10 | 18 | 6 | 24 | — | |
| VT | 17 | 0 | 12 | 5 | 17 | — | |
| DE | 13 | 2 | 8 | 5 | 13 | — | |
| RI | 13 | 0 | 9 | 4 | 13 | — | |
| DC | 10 | 2 | 5 | 5 | 10 | — | |
| GU | 2 | 0 | 0 | 2 | 2 | — | |
| VI | 2 | 0 | 0 | 2 | 2 | — | |
| AS | 1 | 0 | 0 | 1 | 1 | — | |
| MP | 1 | 0 | 0 | 1 | 1 | — |
Generated 9/2/2026, 5:43:07 PM UTC. Refreshes hourly.